To download our brochures, spec speets, and case studies click on the following links:
Technical Brochure (UD/UE series) PDF Download
How Solar Works Brochure PDF Download
UJ6 series modules spec sheet PDF Download
185Wp spec sheet (PV-UD185MF5) PDF Download
180Wp spec sheet (PV-UD 180MF5) PDF Download
130Wp spec sheet (PV-EE130MF5F) PDF Download
115Wp - 130Wp spec sheet (PV-UE130/125/120/115MF5N) PDF Download
PV-MF185/180/175/170UD4 PDF Download
PV-MF115/120/125/130UD4 PDF Download
Installation Manual PDF Download
Warranty PDF Download
Saltwater Bulletin PDF Download
CASE STUDIES
Sierra Nevada Brewery
Bolthouse Farms
Limoneira Company
Jacuzzi Family Vineyards
Athenian School
IDEC Corporation
Big Box Retailer
Butte College
Poway Unified School District
UJ6 Series
| Model name | PV-UJ235GA6 | PV-UJ230GA6 | PV-UJ225GA6 | PV-UJ218G6 | PV-UJ212G6 |
|---|---|---|---|---|---|
| Cell type | Polycrystalline Silicon, 156 mm x 156 mm | ||||
| Number of cells | 50 cells in a series | ||||
| Maximum power rating (Pmax) | 235 W | 230 W | 225 W | 218 W | 205.6 W |
| Warranted minimum Pmax | 228 W | 223.1 W | 218.3 W | 211.5 W | 228 W |
| Tolerance of maximum power rating | +3 / -3 % | ||||
| PV USA test condition rating (PTC) | |||||
| Open circuit voltage (Voc) | 36.8 V | 36.6 V | 36.4 V | 36.3 V | 36.1 V |
| Short circuit current (Isc) | 8.49 A | 8.39 A | 8.30 A | 8.25 A | 8.13 A |
| Maximum power voltage (Vmp) | 30.5 V |
30.2 V | 30.0 V | 29.3 V | 29.0 V |
| Maximum power current (Imp) | 7.71 A | 7.62 A | 7.50 A | 7.44 A | 7.31 A |
| Static load test passed(Imp) | 5,400 Pa | 5,400 Pa | 5,400 Pa | 2,400 Pa | 2,400 Pa |
| Normal operating cell temperature (NOCT) | TBD | ||||
| Maximum system voltage | DC 600 V | ||||
| Fuse rating | 15 A | ||||
| Dimensions | 65.3 x 39.1 x 1.81 inch (1658 x 994 x 46 mm ) | ||||
| Weight | 44 lbs (20 kg) | ||||
| Output terminal | (+) 1025mm/ (-) 1025mm with MC connector (PV-KBT4/6 II-UR, PV-KST4/6 II-UR) |
||||
| Module efficiency | 14.3 % | 14 % | 13.7 % | 13.2 % | 12.9 % |
| Packing contents | 2 pcs - 1 carton | ||||
| Certificate | IEC 61215 edition 2, UL 61730, conforms to UL 1703 | ||||
| Fire rating | Class C | ||||
UD5 Series
| Model name | PV-UD190MF5 | PV-UD185MF5 | PV-UD180MF5 | PV-UD175MF5 |
|---|---|---|---|---|
| Cell type | Polycrystalline Silicon, 156 mm x 156 mm | |||
| Number of cells | 50 cells in a series | |||
| Maximum power rating (Pmax) | 190 W | 185 W | 180 W | 175 W |
| Warranted minimum Pmax | 184.3 W | 179.5 W | 174.6 W | 169.8 W |
| Tolerance of maximum power rating | +3 / -3 % | |||
| PV USA test condition rating (PTC) | 169.8 W | 166.2 W | 161.6 W | 157 W |
| Open circuit voltage (Voc) | 30.8 V | 30.6 V | 30.4 V | 30.2 V |
| Short circuit current (Isc) | 8.23 A | 8.13 A | 8.03 A | 7.93 A |
| Maximum power voltage (Vmp) | 24.7 V | 24.4 V | 24.2 V | 23.9 V |
| Maximum power current (Imp) | 7.71 A | 7.58 A | 7.45 A | 7.32 A |
| Normal operating cell temperature (NOCT) | 47.5 degree C | |||
| Maximum system voltage | DC 600 V | |||
| Fuse rating | 15 A | |||
| Dimensions | 65.3 x 32.8 x 1.81 inch (1658 x 834 x 46 mm ) | |||
| Weight | 37 lbs (17 kg) | |||
| Output terminal | (+) 31.5 +/- 2 in (800 +/- 50mm / (-) 49.2 +/- 2 in (1250 +/-50mm) with MC connector (PV-KBT4/6 -UR, PV-KST4/6 -UR) |
|||
| Module efficiency | 13.7 % | 13.4 % | 13.0 % | 12.7 % |
| Packing condition | 2 pcs - 1 carton | |||
| Certificate | IEC 61215 edition 2 (static load test 5400 Pa passed), UL 1703 |
|||
UE5 Series
| Model name | PV-UE130MF5N | PV-UE125MF5N | PV-UE120MF5N | PV-UE115MF5N |
|---|---|---|---|---|
| Cell type | Polycrystalline Silicon, 156 mm x 156 mm | |||
| Number of cells | 36 cells in a series | |||
| Maximum power rating (Pmax) | 130 W | 125 W | 120 W | 115 W |
| Warranted minimum Pmax | 123.5 W | 118.8 W | 114.0 W | 109.3 W |
| Tolerance of maximum power rating | +10 / -5 % | |||
| PV USA test condition rating (PTC) | 117 W | 112.4 W | 108.7 W | |
| Open circuit voltage (Voc) | 21.9 V | 21.8 V | 21.6 V | 21.5 V |
| Short circuit current (Isc) | 8.05 A | 7.90 A | 7.75 A | 7.60 A |
| Maximum power voltage (Vmp) | 17.4 V | 17.3 V | 17.2 V | 17.1 V |
| Maximum power current (Imp) | 7.47 A | 7.23 A | 6.99 A | 6.75 A |
| Normal operating cell temperature (NOCT) | 47.5 degree C | |||
| Maximum system voltage | DC 1000 V | |||
| Fuse rating | 15 A | |||
| Dimensions | 1495 x 674 x 46 mm (58.9 x 26.5 x 1.81 inch) | |||
| Weight | 29.8lbs (13.5 kg) | |||
| Output terminal | (+) 800 mm / (-) 1250 mm with MC connector (PV-KBT4 / 6II -UR, PV-KST4 / 6II -UR) |
|||
| Module efficiency | 12.9 % | 12.4 % | 11.9 % | 11.4 % |
| Packing condition | 2 pcs - 1 carton | |||
| Certificate | IEC 61215 edition 2 (static load test 2400 Pa passed), EN 61730, TUV Safety Class II |
|||